{
	"schemaVersion": 1,
	"source": "static",
	"liveDataSource": "https://horizon.stellar.org",
	"baseAsset": "GZC",
	"network": "Stellar",
	"pools": [
		{
			"key": "usdc",
			"id": "46973bba4d12d8e81ab6f15e0d6d080dbcddccbedebdf1689e2f10c056d253ef",
			"pair": "GZC / USDC",
			"counterAsset": {
				"code": "USDC",
				"issuer": "GA5ZSEJYB37JRC5AVCIA5MOP4RHTM335X2KGX3IHOJAPP5RE34K4KZVN"
			},
			"counterPrecision": 2,
			"tvlSource": "usdc",
			"horizonUrl": "https://horizon.stellar.org/liquidity_pools/46973bba4d12d8e81ab6f15e0d6d080dbcddccbedebdf1689e2f10c056d253ef"
		},
		{
			"key": "btcmtl",
			"id": "088fe7011eeab259519298e75215127b6f373938221cdf4ec8f9eccd62c08e59",
			"pair": "GZC / BTCMTL",
			"counterAsset": {
				"code": "BTCMTL",
				"issuer": "GACKTN5DAZGWXRWB2WLM6OPBDHAMT6SJNGLJZPQMEZBUR4JUGBX2UK7V"
			},
			"counterPrecision": 4,
			"tvlSource": "btcmtl",
			"horizonUrl": "https://horizon.stellar.org/liquidity_pools/088fe7011eeab259519298e75215127b6f373938221cdf4ec8f9eccd62c08e59"
		},
		{
			"key": "eurmtl",
			"id": "fc23d40e3b718c353ddf860a0eea761ebc83b17dec6ec7cc616fb5e8f5e3fa94",
			"pair": "GZC / EURMTL",
			"counterAsset": {
				"code": "EURMTL",
				"issuer": "GACKTN5DAZGWXRWB2WLM6OPBDHAMT6SJNGLJZPQMEZBUR4JUGBX2UK7V"
			},
			"counterPrecision": 2,
			"tvlSource": "eurmtl",
			"horizonUrl": "https://horizon.stellar.org/liquidity_pools/fc23d40e3b718c353ddf860a0eea761ebc83b17dec6ec7cc616fb5e8f5e3fa94"
		},
		{
			"key": "xlm",
			"id": "fbb5d635e728658043fa377ce80d7e1387c31d82e7c468ac1b556217b1549049",
			"pair": "GZC / XLM",
			"counterAsset": {
				"code": "XLM",
				"native": true
			},
			"counterPrecision": 2,
			"tvlSource": "xlm",
			"horizonUrl": "https://horizon.stellar.org/liquidity_pools/fbb5d635e728658043fa377ce80d7e1387c31d82e7c468ac1b556217b1549049"
		}
	],
	"note": "This static dataset identifies the active GZC liquidity pools. Live balances and TVL are read from public Stellar Horizon data by the website."
}
